Loading…
| 226 | — | 28 | 39.3% | 0.95 | 75.9 | 39.5% | — | — | 782 | |
| 227 | — | 28 | 50.0% | 0.93 | 82.0 | 36.0% | — | — | — | |
| 228 | — | 28 | 39.3% | 0.57 | 56.0 | 39.1% | — | — | 555 | |
| 229 | — | 28 | 57.1% | 1.10 | 85.2 | 46.5% | — | — | 1225 | |
| 230 | — | 28 | 57.1% | 1.04 | 83.6 | 47.3% | — | — | 1173 | |
| 231 | — | 28 | 53.6% | 1.00 | 78.2 | 55.2% | — | — | — | |
| 232 | — | 28 | 39.3% | 0.97 | 79.2 | 43.2% | — | — | 689 | |
| 233 | — | 28 | 50.0% | 1.09 | 83.6 | 44.9% | — | — | 1205 | |
| 234 | — | 28 | 53.6% | 0.89 | 83.1 | 55.6% | — | — | 1119 | |
| 235 | — | 28 | 32.1% | 0.68 | 72.6 | 39.5% | — | — | 458 | |
| 236 | — | 28 | 42.9% | 1.03 | 77.6 | 49.6% | — | — | 1962 | |
| 237 | — | 28 | 53.6% | 0.83 | 76.3 | 45.7% | — | — | 1126 | |
| 238 | — | 28 | 46.4% | 1.00 | 86.5 | 36.0% | — | — | 1536 | |
| 239 | — | 28 | 50.0% | 1.17 | 91.8 | 48.9% | — | — | 1468 | |
| 240 | — | 28 | 50.0% | 1.11 | 77.1 | 27.7% | — | — | 1517 | |
| 241 | — | 28 | 39.3% | 1.02 | 80.7 | 46.6% | — | — | 1389 | |
| 242 | — | 28 | 39.3% | 1.13 | 88.5 | 33.1% | — | — | — | |
| 243 | — | 28 | 53.6% | 1.07 | 71.9 | 49.3% | — | — | 1903 | |
| 244 | — | 27 | 55.6% | 0.93 | 81.8 | 44.1% | — | — | 1810 | |
| 245 | — | 27 | 44.4% | 0.90 | 75.7 | 43.2% | — | — | 983 | |
| 246 | — | 27 | 48.1% | 1.04 | 77.1 | 43.8% | — | — | 1343 | |
| 247 | — | 27 | 51.9% | 0.83 | 78.4 | 48.3% | — | — | 1410 | |
| 248 | — | 27 | 51.9% | 0.91 | 74.3 | 42.2% | — | — | 1583 | |
| 249 | — | 27 | 55.6% | 0.85 | 78.6 | 44.1% | — | — | 1082 | |
| 250 | — | 27 | 55.6% | 1.01 | 85.1 | 41.9% | — | — | 1421 |
15943 eligible players. Unavailable values sort last.