Loading…
| 26 | — | 38 | 68.4% | 1.44 | 93.5 | 38.5% | — | 1841 |
| 27 | — | 38 | 50.0% | 1.11 | 75.7 | 48.9% | — | 1210 |
| 28 | — | 37 | 56.8% | 1.12 | 98.9 | 52.3% | — | 1244 |
| 29 | — | 37 | 48.6% | 0.99 | 75.3 | 45.9% | — | 1477 |
| 30 | — | 37 | 54.1% | 1.10 | 91.3 | 53.5% | — | 1568 |
| 31 | — | 37 | 48.6% | 1.28 | 95.7 | 52.2% | — | 1997 |
| 32 | — | 37 | 48.6% | 0.97 | 76.9 | 53.8% | — | 1512 |
| 33 | — | 37 | 43.2% | 1.28 | 98.7 | 40.5% | — | 1211 |
| 34 | — | 36 | 36.1% | 1.02 | 84.4 | 46.3% | — | 2229 |
| 35 | — | 36 | 41.7% | 1.04 | 82.0 | 36.0% | — | 700 |
| 36 | — | 36 | 44.4% | 0.95 | 72.8 | 45.7% | — | 1134 |
| 37 | — | 36 | 52.8% | 0.95 | 76.1 | 40.0% | — | 521 |
| 38 | — | 36 | 61.1% | 0.95 | 82.6 | 35.7% | — | 1746 |
| 39 | — | 36 | 44.4% | 1.02 | 79.8 | 43.9% | — | 1807 |
| 40 | — | 35 | 48.6% | 1.00 | 76.1 | 51.9% | — | 1729 |
| 41 | — | 35 | 42.9% | 1.05 | 79.0 | 42.1% | — | — |
| 42 | — | 35 | 71.4% | 0.91 | 76.3 | 41.1% | — | 1384 |
| 43 | — | 35 | 60.0% | 1.23 | 86.6 | 40.3% | — | 1706 |
| 44 | — | 34 | 44.1% | 0.83 | 71.4 | 39.6% | — | 845 |
| 45 | — | 34 | 47.1% | 1.06 | 82.4 | 55.5% | — | 1736 |
| 46 | — | 34 | 58.8% | 1.02 | 75.2 | 41.9% | — | 1723 |
| 47 | — | 34 | 50.0% | 0.94 | 74.6 | 50.2% | — | 1531 |
| 48 | — | 34 | 38.2% | 1.20 | 95.7 | 62.2% | — | 2205 |
| 49 | — | 34 | 55.9% | 0.84 | 68.9 | 41.0% | — | 673 |
| 50 | — | 34 | 38.2% | 0.98 | 73.2 | 41.5% | — | 715 |
9947 eligible players. Unavailable values sort last.