Loading…
| 1 | 1.35 | 37 | 40.5% | 0.74 | 69.1 | 33.5% | 73.7% | 231 |
| 2 | 1.25 | 3 | 66.7% | 1.16 | 85.3 | 19.6% | 75.0% | 0 |
| 3 | 0.90 | 3 | 66.7% | 0.75 | 73.0 | 23.7% | 66.7% | — |
| 4 | 0.78 | 13 | 53.8% | 0.58 | 52.7 | 32.8% | 63.9% | 0 |
| 5 | — | 52 | 46.2% | 1.10 | 81.1 | 30.5% | — | 747 |
| 6 | — | 39 | 53.8% | 1.50 | 107.5 | 43.2% | — | 1462 |
| 7 | — | 37 | 43.2% | 1.01 | 78.1 | 39.1% | — | 1231 |
| 8 | — | 37 | 43.2% | 1.28 | 98.7 | 40.5% | — | 1211 |
| 9 | — | 36 | 52.8% | 0.95 | 76.1 | 40.0% | — | 521 |
| 10 | — | 34 | 38.2% | 0.98 | 73.2 | 41.5% | — | 715 |
| 11 | — | 34 | 41.2% | 0.95 | 73.0 | 34.2% | — | 667 |
| 12 | — | 31 | 48.4% | 1.04 | 73.4 | 29.4% | — | 1037 |
| 13 | — | 27 | 51.9% | 0.84 | 68.4 | 39.0% | — | 673 |
| 14 | — | 26 | 53.8% | 0.94 | 80.5 | 45.3% | — | 1156 |
| 15 | — | 25 | 48.0% | 0.93 | 83.2 | 39.4% | — | 1259 |
| 16 | — | 25 | 56.0% | 1.07 | 77.6 | 49.0% | — | 1373 |
| 17 | — | 24 | 45.8% | 0.84 | 79.1 | 42.5% | — | 1208 |
| 18 | — | 24 | 62.5% | 1.18 | 84.3 | 37.3% | — | 1038 |
| 19 | — | 23 | 39.1% | 0.81 | 75.6 | 24.0% | — | 729 |
| 20 | — | 22 | 50.0% | 0.72 | 75.0 | 28.7% | — | 583 |
| 21 | — | 22 | 72.7% | 1.18 | 81.7 | 43.0% | — | 1317 |
| 22 | — | 22 | 40.9% | 0.73 | 70.7 | 46.7% | — | 839 |
| 23 | — | 22 | 45.5% | 0.83 | 74.0 | 37.2% | — | 886 |
| 24 | — | 22 | 59.1% | 1.15 | 82.4 | 34.0% | — | 861 |
| 25 | — | 22 | 27.3% | 0.51 | 54.0 | 43.8% | — | 124 |
462 eligible players. Unavailable values sort last.