Matches / Dust II
Dust II
27 Oct 2026, 03:55 UTC · 17 rounds · 21 min · Competitive (demo)
Source: Demo
4
Team A
13
Team B
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
Scoreboard
Team A
4 rounds| Player | Rank | Rating | K | D | A | K/D | ADR | HS% | KAST | Open K–D | Clutch | UD | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Silver IV | 1.34 | 18 | 14 | 4 | 1.29 | 95.1 | 33.3% | 64.7% | 2–1 | 0/3 | 32 | 0 | |
| Silver I | 0.94 | 11 | 13 | 5 | 0.85 | 71.9 | 27.3% | 64.7% | 1–4 | 0/4 | 85 | 0 | |
| Silver I | 0.73 | 8 | 15 | 3 | 0.53 | 47.9 | 0.0% | 76.5% | 1–1 | 0/2 | 0 | 0 | |
| Silver I | 0.72 | 8 | 16 | 6 | 0.50 | 75.8 | 12.5% | 64.7% | 4–1 | 0/0 | 0 | 0 | |
| Silver I | 0.70 | 10 | 16 | 3 | 0.63 | 57.5 | 70.0% | 58.8% | 0–2 | 0/4 | 0 | 0 |
Team B
13 rounds · Winner| Player | Rank | Rating | K | D | A | K/D | ADR | HS% | KAST | Open K–D | Clutch | UD | MVP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Silver I | 1.89 | 19 | 10 | 9 | 1.90 | 121.8 | 26.3% | 100.0% | 0–0 | 1/2 | 0 | 0 | |
| Silver I | 1.39 | 15 | 14 | 8 | 1.07 | 110.8 | 26.7% | 82.4% | 5–2 | 0/1 | 0 | 0 | |
| Silver II | 1.30 | 16 | 10 | 2 | 1.60 | 79.4 | 18.8% | 64.7% | 1–1 | 1/1 | 0 | 0 | |
| Silver I | 1.11 | 12 | 12 | 3 | 1.00 | 73.1 | 33.3% | 76.5% | 2–1 | 0/1 | 0 | 0 | |
| Silver I | 1.07 | 11 | 10 | 4 | 1.10 | 71.1 | 36.4% | 70.6% | 1–4 | 2/3 | 21 | 0 |
PAINTDROP's match identity
Played in this one? Sign in to see your own card.
Match identity Top 5 stats
The Opener
PAINTDROP · Took the first fight more than anyone on your team.
- #1Opening killsTeam bestEntry4
- #2AssistsTeam bestSupport6
- #3ADRImpact75.8
- #4KASTConsistency65%
- #5RatingImpact0.72
Other players (9)
Team A
Team B
★ best in the match · ★ best on the team · the white tick on each bar is the lobby average.
Rounds won by side
Team A
CT: 3 / 12 · T: 1 / 5
Team B
CT: 4 / 5 · T: 9 / 12
Round explorer
Outcome
Team A (CT)
t eliminated
Team A · CT
$2,700
Equipment value at freeze-time end
Team B · T
$1,400
Equipment value at freeze-time end
Kill timeline (seconds after freeze time)
- 0:10bttfloc — smoke grenade detonated
- 0:12bttfloc — flash grenade detonated
- 0:17Zevorus+ MasterFushigiusp_silencerBrownTownopening
- 0:28soundcloud.com/idkyunggreggy+ PAINTDROPusp_silencer ◉ROWDYYY
- 0:28soundcloud.com/idkyunggreggy+ MasterFushigiusp_silencer ◉Furious
- 0:30bttfloc+ soundcloud.com/idkyunggreggyp250𝓽𝓮𝓷𝓲𝓿𝓻𝓪𝓷
- 0:32Bingusglockbttfloctrade
- 0:35Bingusglock ◉soundcloud.com/idkyunggreggy
- 0:39MasterFushigiusp_silencer ◉Bingustrade