Matches / Nuke
Nuke
08 Jul 2026, 02:42 UTC · 22 rounds · 35 min · 5v5 · NA
Source: FACEIT
9
Team Feltwinter
13
Team xWinny
Scoreboard
Team Feltwinter
9 rounds| Player | K | D | A | K/D | ADR | HS% | Open K–D | Clutch | UD | MVP |
|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 17 | 3 | 1.47 | 103.8 | 40.0% | 4–1 | 0/1 | 118 | 2 | |
| 19 | 16 | 6 | 1.19 | 89.1 | 31.6% | 3–5 | 0/0 | 12 | 4 | |
| 13 | 18 | 6 | 0.72 | 64.6 | 61.5% | 0–2 | 0/4 | 25 | 2 | |
| 8 | 14 | 3 | 0.57 | 40.5 | 50.0% | 2–2 | 0/1 | 0 | 1 | |
| 6 | 13 | 7 | 0.46 | 40.9 | 33.3% | 0–2 | 1/1 | 0 | 0 |
Team xWinny
13 rounds · Winner| Player | K | D | A | K/D | ADR | HS% | Open K–D | Clutch | UD | MVP |
|---|---|---|---|---|---|---|---|---|---|---|
| 22 | 15 | 8 | 1.47 | 114.9 | 50.0% | 4–2 | 1/3 | 152 | 3 | |
| 17 | 15 | 4 | 1.13 | 76.8 | 52.9% | 1–1 | 0/1 | 0 | 4 | |
| 17 | 16 | 5 | 1.06 | 81.3 | 29.4% | 5–3 | 1/1 | 8 | 3 | |
| 16 | 15 | 5 | 1.07 | 76.0 | 37.5% | 2–0 | 0/0 | 106 | 1 | |
| 14 | 16 | 3 | 0.88 | 57.0 | 28.6% | 0–3 | 0/1 | 76 | 2 |
RedSeb's match identity
Played in this one? Sign in to see your own card.
Match identity Top 5 stats
The Survivor
RedSeb · Hardest player in the lobby to kill.
- #1Clutches wonTeam bestClutch1
- #2AssistsTeam bestSupport7
- #3Headshot %Aim33%
- #4ADRImpact40.9
- #5KillsImpact6
Other players (9)
Team Feltwinter
Team xWinny
★ best in the match · ★ best on the team · the white tick on each bar is the lobby average.
No round-by-round data
FACEIT only gives us the final scoreboard. Upload the demo to see every round.