studying, research, chatgpt addi
SteamID64 76561197960445310
Profile from Steam Web API · updated
Based on 19 matches we've seen so far. Is this you? Sign in and connect your match history to get all your games.
RoundCtrl Rating
—
Not available
Matches
19
415 rounds
W / L / D
11 / 8 / 0
Win rate
57.9%
19 matches
K/D ratio
0.87
19 matches
Average damage per round
73.5
415 rounds
Headshot %
43.7%
263 kills
KAST
—
Not available
K / D / A
263 / 304 / 114
totals
Performance trend
Recent matches
All matches →Top maps
| Map | Matches | W–L–D | Win% | K/D | ADR | HS% | KAST |
|---|---|---|---|---|---|---|---|
| Dust II | 6 | 4–2–0 | 66.7% | 0.96 | 77.7 | 43.0% | — |
| Ancient | 3 | 2–1–0 | 66.7% | 0.71 | 73.1 | 56.8% | — |
| Mirage | 3 | 2–1–0 | 66.7% | 0.92 | 73.8 | 39.1% | — |
| Inferno | 2 | 0–2–0 | 0.0% | 0.59 | 59.1 | 47.1% | — |
| Cache | 2 | 1–1–0 | 50.0% | 0.92 | 78.5 | 41.7% | — |
Stats from 19 FACEIT matches. Profile from Steam.