milshaje
SteamID64 76561198296639135
Profile from Steam Web API · updated · FACEIT synced 21 min ago
Based on 35 matches we've seen so far. Is this you? Sign in and connect your match history to get all your games.
Match history (35)
| Date | Map | Result | Score | K | D | A | K/D | ADR | HS% | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| 14 Oct 2026 | Ancient | Loss | 10–13 | 17 | 15 | 7 | 1.13 | 74.6 | 47% | FACEIT |
| 13 Oct 2026 | Anubis | Win | 16–13 | 19 | 22 | 10 | 0.86 | 70.7 | 32% | FACEIT |
| 13 Oct 2026 | Ancient | Loss | 11–13 | 17 | 19 | 7 | 0.89 | 79.8 | 35% | FACEIT |
| 12 Oct 2026 | Anubis | Loss | 10–13 | 11 | 17 | 6 | 0.65 | 70.4 | 36% | FACEIT |
| 12 Oct 2026 | Inferno | Loss | 11–13 | 14 | 19 | 7 | 0.74 | 66.6 | 50% | FACEIT |
| 12 Oct 2026 | Inferno | Win | 13–6 | 10 | 12 | 5 | 0.83 | 59.4 | 60% | FACEIT |
| 12 Oct 2026 | Anubis | Loss | 12–16 | 15 | 20 | 5 | 0.75 | 64.8 | 47% | FACEIT |
| 12 Oct 2026 | Ancient | Loss | 5–13 | 9 | 15 | 5 | 0.60 | 70.4 | 89% | FACEIT |
| 11 Oct 2026 | Inferno | Loss | 6–13 | 16 | 13 | 4 | 1.23 | 96.2 | 63% | FACEIT |
| 11 Oct 2026 | Anubis | Win | 13–4 | 11 | 10 | 7 | 1.10 | 68.0 | 36% | FACEIT |
| 10 Oct 2026 | Ancient | Loss | 9–13 | 11 | 18 | 6 | 0.61 | 55.6 | 64% | FACEIT |
| 10 Oct 2026 | Anubis | Win | 13–11 | 12 | 19 | 10 | 0.63 | 65.7 | 67% | FACEIT |
| 06 Oct 2026 | Inferno | Loss | 2–13 | 2 | 15 | 1 | 0.13 | 44.4 | 100% | FACEIT |
| 06 Oct 2026 | Nuke | Win | 13–10 | 14 | 15 | 4 | 0.93 | 67.3 | 64% | FACEIT |
| 06 Oct 2026 | Nuke | Loss | 11–13 | 18 | 17 | 3 | 1.06 | 72.5 | 50% | FACEIT |
| 04 Oct 2026 | Nuke | Win | 16–14 | 21 | 19 | 3 | 1.11 | 75.2 | 76% | FACEIT |
| 04 Oct 2026 | Anubis | Win | 13–10 | 20 | 14 | 8 | 1.43 | 94.6 | 50% | FACEIT |
| 04 Oct 2026 | Inferno | Win | 13–11 | 14 | 17 | 7 | 0.82 | 68.2 | 50% | FACEIT |
| 02 Oct 2026 | Anubis | Loss | 5–13 | 16 | 16 | 3 | 1.00 | 96.1 | 56% | FACEIT |
| 02 Oct 2026 | Ancient | Win | 13–11 | 15 | 15 | 6 | 1.00 | 63.1 | 40% | FACEIT |
Stats from 35 FACEIT matches. Profile from Steam.