Based on 12 matches we've seen so far. Is this you? Sign in and connect your match history to get all your games.
Win rate by map
Map records
| Map | Matches | W–L–D | Win% | K/D | ADR | HS% | KAST |
|---|---|---|---|---|---|---|---|
| Mirage | 3 | 3–0–0 | 100.0% | 1.11 | 63.2 | 38.7% | — |
| Nuke | 3 | 3–0–0 | 100.0% | 1.05 | 72.6 | 61.4% | — |
| Inferno | 2 | 1–1–0 | 50.0% | 1.48 | 86.6 | 56.8% | — |
| Ancient | 1 | 0–1–0 | 0.0% | 0.81 | 82.5 | 53.8% | — |
| Cache | 1 | 0–1–0 | 0.0% | 0.76 | 83.0 | 38.5% | — |
| Dust II | 1 | 0–1–0 | 0.0% | 0.81 | 60.5 | 38.5% | — |
| Anubis | 1 | 0–1–0 | 0.0% | 0.67 | 76.1 | 28.6% | — |
A handful of matches on a map doesn't say much, so keep an eye on the match count. CT and T splits are on each match page.
Stats from 12 FACEIT matches. Profile from Steam.