Loading…
| 26 |
| — |
| 53 |
| 45.3% |
| 0.81 |
| 74.0 |
| 39.3% |
| — |
| 436 |
| 27 | — | 53 | 37.7% | 0.70 | 69.3 | 55.6% | — | 1269 |
| 28 | — | 52 | 67.3% | 1.00 | 73.8 | 48.3% | — | 1472 |
| 29 | — | 52 | 46.2% | 1.10 | 81.1 | 30.5% | — | 747 |
| 30 | — | 51 | 39.2% | 1.00 | 81.4 | 53.1% | — | 1436 |
| 31 | — | 51 | 37.3% | 0.99 | 84.3 | 53.1% | — | 1145 |
| 32 | — | 49 | 42.9% | 1.12 | 84.7 | 41.3% | — | 1071 |
| 33 | — | 45 | 37.8% | 0.85 | 80.3 | 39.3% | — | 643 |
| 34 | — | 45 | 37.8% | 0.96 | 82.4 | 49.9% | — | 1424 |
| 35 | — | 44 | 45.5% | 1.03 | 77.6 | 44.7% | — | 1333 |
| 36 | — | 43 | 55.8% | 1.10 | 90.4 | 53.3% | — | 1568 |
| 37 | — | 43 | 55.8% | 1.19 | 85.5 | 62.9% | — | — |
| 38 | — | 43 | 48.8% | 1.20 | 86.1 | 48.9% | — | 1602 |
| 39 | — | 42 | 47.6% | 1.04 | 89.5 | 45.9% | — | 1386 |
| 40 | — | 42 | 66.7% | 1.19 | 90.8 | 36.3% | — | 1147 |
| 41 | — | 41 | 63.4% | 1.16 | 85.1 | 44.8% | — | 1814 |
| 42 | — | 41 | 41.5% | 0.94 | 74.6 | 45.5% | — | 3621 |
| 43 | — | 41 | 53.7% | 0.83 | 69.2 | 38.7% | — | 673 |
| 44 | — | 41 | 56.1% | 0.93 | 71.9 | 29.5% | — | 608 |
| 45 | — | 41 | 53.7% | 1.14 | 89.9 | 42.4% | — | 1882 |
| 46 | — | 41 | 46.3% | 1.03 | 78.5 | 42.5% | — | — |
| 47 | — | 41 | 43.9% | 1.01 | 79.9 | 43.9% | — | 1807 |
| 48 | — | 40 | 45.0% | 0.97 | 80.6 | 39.3% | — | 965 |
| 49 | — | 40 | 55.0% | 1.11 | 89.8 | 47.4% | — | 1952 |
| 50 | — | 40 | 52.5% | 1.04 | 91.5 | 67.8% | — | 1603 |
14796 eligible players. Unavailable values sort last.