Loading…
| 26 | — | 35 | 62.9% | 0.93 | 81.6 | 35.3% | — | 1746 |
| 27 | — | 35 | 45.7% | 1.02 | 79.6 | 43.0% | — | 1807 |
| 28 | — | 34 | 44.1% | 0.83 | 71.4 | 39.6% | — | 845 |
| 29 | — | 34 | 58.8% | 1.12 | 97.6 | 53.8% | — | 1244 |
| 30 | — | 33 | 60.6% | 1.05 | 83.4 | 67.0% | — | 1774 |
| 31 | — | 33 | 45.5% | 1.29 | 96.8 | 39.9% | — | 1211 |
| 32 | — | 32 | 50.0% | 1.06 | 73.7 | 28.6% | — | 1037 |
| 33 | — | 32 | 65.6% | 1.34 | 102.7 | 47.9% | — | 2790 |
| 34 | — | 32 | 59.4% | 1.02 | 75.6 | 41.6% | — | 1723 |
| 35 | — | 31 | 48.4% | 0.84 | 79.9 | 40.5% | — | 660 |
| 36 | — | 31 | 38.7% | 0.96 | 80.6 | 47.8% | — | 1508 |
| 37 | — | 31 | 35.5% | 1.10 | 85.0 | 54.5% | — | 1688 |
| 38 | — | 31 | 58.1% | 0.86 | 73.8 | 36.7% | — | 835 |
| 39 | — | 31 | 38.7% | 1.06 | 86.5 | 44.6% | — | 974 |
| 40 | — | 31 | 58.1% | 1.37 | 106.3 | 30.5% | — | 1122 |
| 41 | — | 31 | 48.4% | 1.01 | 85.6 | 56.8% | — | 1682 |
| 42 | — | 30 | 66.7% | 1.29 | 91.4 | 56.5% | — | 2270 |
| 43 | — | 30 | 60.0% | 0.96 | 77.2 | 44.4% | — | 1497 |
| 44 | — | 30 | 40.0% | 0.93 | 72.2 | 33.6% | — | 1052 |
| 45 | — | 29 | 44.8% | 0.80 | 68.9 | 46.6% | — | 1163 |
| 46 | — | 29 | 34.5% | 0.99 | 79.5 | 36.5% | — | 1468 |
| 47 | — | 29 | 48.3% | 0.97 | 78.4 | 53.1% | — | 817 |
| 48 | — | 29 | 58.6% | 0.97 | 79.4 | 30.1% | — | 932 |
| 49 | — | 29 | 55.2% | 0.83 | 67.7 | 42.4% | — | 673 |
| 50 | — | 29 | 44.8% | 1.05 | 80.4 | 41.8% | — | — |
7721 eligible players. Unavailable values sort last.