Loading…
| 51 | — | 42 | 54.8% | 0.84 | 69.1 | 39.0% | — | — | 673 | |
| 52 | — | 42 | 45.2% | 1.03 | 78.2 | 42.9% | — | — | — | |
| 53 | — | 42 | 66.7% | 1.19 | 90.8 | 36.3% | — | — | 1147 | |
| 54 | — | 41 | 53.7% | 1.10 | 83.2 | 57.9% | — | — | 1639 | |
| 55 | — | 41 | 63.4% | 1.16 | 85.1 | 44.8% | — | — | 1814 | |
| 56 | — | 41 | 41.5% | 0.94 | 74.6 | 45.5% | — | — | 3621 | |
| 57 | — | 41 | 56.1% | 0.93 | 71.9 | 29.5% | — | — | 608 | |
| 58 | — | 41 | 53.7% | 1.14 | 89.9 | 42.4% | — | — | 1882 | |
| 59 | — | 41 | 51.2% | 1.30 | 97.5 | 50.7% | — | — | 1997 | |
| 60 | — | 41 | 51.2% | 0.95 | 75.5 | 55.0% | — | — | 1512 | |
| 61 | — | 41 | 61.0% | 0.97 | 85.6 | 34.8% | — | — | 1746 | |
| 62 | — | 41 | 43.9% | 1.01 | 79.9 | 43.9% | — | — | 1807 | |
| 63 | — | 41 | 53.7% | 1.49 | 107.0 | 43.0% | — | — | 1462 | |
| 64 | — | 40 | 45.0% | 0.97 | 80.6 | 39.3% | — | — | 965 | |
| 65 | — | 40 | 55.0% | 1.11 | 89.8 | 47.4% | — | — | 1952 | |
| 66 | — | 40 | 52.5% | 1.04 | 91.5 | 67.8% | — | — | 1603 | |
| 67 | — | 40 | 57.5% | 0.96 | 71.2 | 44.3% | — | — | 831 | |
| 68 | — | 40 | 45.0% | 0.91 | 70.7 | 46.2% | — | — | 1134 | |
| 69 | — | 40 | 42.5% | 1.03 | 81.6 | 42.4% | — | — | 672 | |
| 70 | — | 39 | 56.4% | 1.01 | 76.7 | 51.7% | — | — | 1307 | |
| 71 | — | 39 | 59.0% | 1.14 | 98.5 | 52.7% | — | — | 1244 | |
| 72 | — | 39 | 48.7% | 0.98 | 74.9 | 46.9% | — | — | 1477 | |
| 73 | — | 39 | 48.7% | 1.10 | 86.9 | 53.9% | — | — | — | |
| 74 | — | 39 | 51.3% | 1.09 | 77.1 | 51.9% | — | — | 1373 | |
| 75 | — | 38 | 44.7% | 1.02 | 79.0 | 39.1% | — | — | 1231 |
15940 eligible players. Unavailable values sort last.