Loading…
| 126 | — | 33 | 36.4% | 1.17 | 81.4 | 49.6% | — | — | 1814 | |
| 127 | — | 33 | 60.6% | 1.46 | 101.5 | 46.7% | — | — | 2165 | |
| 128 | — | 33 | 21.2% | 0.79 | 63.1 | 55.1% | — | — | 1012 | |
| 129 | — | 33 | 33.3% | 1.09 | 84.2 | 53.8% | — | — | 1688 | |
| 130 | — | 33 | 45.5% | 0.87 | 80.4 | 35.3% | — | — | 1427 | |
| 131 | — | 33 | 48.5% | 0.97 | 76.4 | 34.7% | — | — | 1303 | |
| 132 | — | 33 | 54.5% | 0.89 | 66.5 | 44.9% | — | — | 1389 | |
| 133 | — | 32 | 50.0% | 1.06 | 73.7 | 28.6% | — | — | 1037 | |
| 134 | — | 32 | 53.1% | 1.29 | 89.6 | 48.9% | — | — | 1615 | |
| 135 | — | 32 | 50.0% | 0.82 | 69.3 | 45.9% | — | — | 1163 | |
| 136 | — | 32 | 46.9% | 1.05 | 74.7 | 57.4% | — | — | 1829 | |
| 137 | — | 32 | 65.6% | 1.34 | 102.7 | 47.9% | — | — | 2790 | |
| 138 | — | 32 | 43.8% | 0.82 | 77.2 | 48.8% | — | — | 1114 | |
| 139 | — | 32 | 59.4% | 0.94 | 77.0 | 30.6% | — | — | 932 | |
| 140 | — | 32 | 37.5% | 0.84 | 71.3 | 45.0% | — | — | — | |
| 141 | — | 32 | 56.3% | 0.85 | 73.4 | 36.8% | — | — | 835 | |
| 142 | — | 32 | 40.6% | 0.73 | 72.4 | 33.0% | — | — | — | |
| 143 | — | 32 | 40.6% | 0.86 | 74.7 | 55.8% | — | — | 1182 | |
| 144 | — | 32 | 56.3% | 1.11 | 77.6 | 56.7% | — | — | 1932 | |
| 145 | — | 32 | 43.8% | 0.99 | 82.9 | 52.5% | — | — | 1612 | |
| 146 | — | 32 | 40.6% | 0.94 | 71.5 | 34.2% | — | — | 1052 | |
| 147 | — | 32 | 50.0% | 0.95 | 83.5 | 39.4% | — | — | 775 | |
| 148 | — | 31 | 54.8% | 0.95 | 81.1 | 58.6% | — | — | 1068 | |
| 149 | — | 31 | 58.1% | 0.91 | 74.7 | 36.8% | — | — | 1892 | |
| 150 | — | 31 | 58.1% | 0.95 | 79.2 | 42.6% | — | — | 1103 |
15943 eligible players. Unavailable values sort last.