Loading…
| 151 | — | 31 | 38.7% | 0.98 | 80.4 | 34.1% | — | — | 1058 | |
| 152 | — | 31 | 35.5% | 0.97 | 72.8 | 47.3% | — | — | 1104 | |
| 153 | — | 31 | 38.7% | 0.96 | 80.6 | 47.8% | — | — | 1508 | |
| 154 | — | 31 | 48.4% | 1.06 | 83.6 | 44.7% | — | — | 1491 | |
| 155 | — | 31 | 64.5% | 0.98 | 81.5 | 48.0% | — | — | — | |
| 156 | — | 31 | 64.5% | 1.16 | 87.6 | 46.9% | — | — | 1796 | |
| 157 | — | 31 | 38.7% | 1.06 | 86.5 | 44.6% | — | — | 974 | |
| 158 | — | 31 | 58.1% | 0.96 | 77.1 | 44.7% | — | — | 1497 | |
| 159 | — | 31 | 58.1% | 1.37 | 106.3 | 30.5% | — | — | 1122 | |
| 160 | — | 31 | 51.6% | 1.09 | 82.8 | 53.5% | — | — | 1338 | |
| 161 | — | 31 | 45.2% | 1.20 | 82.9 | 52.6% | — | — | 1431 | |
| 162 | — | 31 | 48.4% | 1.00 | 79.8 | 44.4% | — | — | 1360 | |
| 163 | — | 31 | 41.9% | 0.94 | 77.2 | 57.4% | — | — | 1249 | |
| 164 | — | 31 | 51.6% | 1.13 | 81.1 | 47.6% | — | — | 1236 | |
| 165 | — | 31 | 67.7% | 0.90 | 70.1 | 44.4% | — | — | 1384 | |
| 166 | — | 31 | 45.2% | 0.91 | 82.2 | 46.4% | — | — | — | |
| 167 | — | 31 | 45.2% | 1.12 | 80.6 | 34.1% | — | — | 1107 | |
| 168 | — | 30 | 43.3% | 1.33 | 98.3 | 42.0% | — | — | 1443 | |
| 169 | — | 30 | 73.3% | 1.17 | 88.1 | 52.3% | — | — | 1494 | |
| 170 | — | 30 | 50.0% | 0.79 | 61.0 | 42.9% | — | — | — | |
| 171 | — | 30 | 60.0% | 0.95 | 78.4 | 55.2% | — | — | 1474 | |
| 172 | — | 30 | 53.3% | 1.05 | 79.7 | 38.5% | — | — | 1893 | |
| 173 | — | 30 | 40.0% | 1.14 | 95.2 | 35.5% | — | — | 1161 | |
| 174 | — | 30 | 50.0% | 1.09 | 83.8 | 32.1% | — | — | — | |
| 175 | — | 30 | 43.3% | 1.05 | 82.9 | 57.6% | — | — | 698 |
15943 eligible players. Unavailable values sort last.