Loading…
| 101 | — | 35 | 45.7% | 1.09 | 77.6 | 44.8% | — | — | 1349 | |
| 102 | — | 35 | 60.0% | 1.15 | 87.7 | 46.1% | — | — | 1433 | |
| 103 | — | 35 | 71.4% | 0.91 | 76.3 | 41.1% | — | — | 1384 | |
| 104 | — | 35 | 42.9% | 0.71 | 62.4 | 46.2% | — | — | 429 | |
| 105 | — | 35 | 60.0% | 1.23 | 86.6 | 40.3% | — | — | 1706 | |
| 106 | — | 35 | 54.3% | 0.94 | 80.3 | 43.6% | — | — | 1659 | |
| 107 | — | 35 | 62.9% | 1.49 | 115.2 | 49.8% | — | — | — | |
| 108 | — | 35 | 34.3% | 1.08 | 86.3 | 52.1% | — | — | 1405 | |
| 109 | — | 34 | 44.1% | 0.83 | 71.4 | 39.6% | — | — | 845 | |
| 110 | — | 34 | 32.4% | 0.95 | 80.4 | 58.1% | — | — | 2133 | |
| 111 | — | 34 | 47.1% | 1.06 | 82.4 | 55.5% | — | — | 1736 | |
| 112 | — | 34 | 50.0% | 0.98 | 77.7 | 52.3% | — | — | 817 | |
| 113 | — | 34 | 55.9% | 0.96 | 76.6 | 44.6% | — | — | 947 | |
| 114 | — | 34 | 35.3% | 1.00 | 81.5 | 51.9% | — | — | 2318 | |
| 115 | — | 34 | 58.8% | 1.02 | 75.2 | 41.9% | — | — | 1723 | |
| 116 | — | 34 | 61.8% | 1.06 | 83.7 | 66.3% | — | — | 1774 | |
| 117 | — | 34 | 50.0% | 0.94 | 74.6 | 50.2% | — | — | 1531 | |
| 118 | — | 34 | 38.2% | 1.20 | 95.7 | 62.2% | — | — | 2205 | |
| 119 | — | 34 | 58.8% | 0.90 | 68.7 | 39.2% | — | — | 1229 | |
| 120 | — | 34 | 38.2% | 0.98 | 73.2 | 41.5% | — | — | 715 | |
| 121 | — | 34 | 47.1% | 1.07 | 81.2 | 37.1% | — | — | — | |
| 122 | — | 34 | 50.0% | 0.96 | 83.8 | 49.7% | — | — | 1291 | |
| 123 | — | 34 | 41.2% | 0.95 | 73.0 | 34.2% | — | — | 667 | |
| 124 | — | 33 | 33.3% | 1.01 | 79.8 | 41.2% | — | — | 2218 | |
| 125 | — | 33 | 51.5% | 0.89 | 77.3 | 38.9% | — | — | 1260 |
15943 eligible players. Unavailable values sort last.