Loading…
| 26 | — | 54 | 38.9% | 1.16 | 96.7 | 56.7% | — | 1969 |
| 27 | — | 54 | 38.9% | 0.71 | 69.7 | 55.7% | — | 1269 |
| 28 | — | 53 | 45.3% | 0.81 | 74.0 | 39.3% | — | 436 |
| 29 | — | 51 | 39.2% | 1.00 | 81.4 | 53.1% | — | 1436 |
| 30 | — | 50 | 38.0% | 0.98 | 84.7 | 53.5% | — | 1145 |
| 31 | — | 49 | 44.9% | 1.03 | 83.6 | 52.3% | — | 1291 |
| 32 | — | 49 | 42.9% | 1.12 | 84.7 | 41.3% | — | 1071 |
| 33 | — | 45 | 46.7% | 1.17 | 86.0 | 50.1% | — | 1602 |
| 34 | — | 45 | 37.8% | 0.85 | 80.3 | 39.3% | — | 643 |
| 35 | — | 45 | 48.9% | 1.04 | 91.8 | 43.5% | — | 1408 |
| 36 | — | 44 | 45.5% | 1.03 | 77.6 | 44.7% | — | 1333 |
| 37 | — | 43 | 55.8% | 1.19 | 85.5 | 62.9% | — | — |
| 38 | — | 43 | 55.8% | 1.03 | 79.7 | 48.7% | — | 2105 |
| 39 | — | 42 | 47.6% | 1.04 | 89.5 | 45.9% | — | 1386 |
| 40 | — | 42 | 47.6% | 1.20 | 94.7 | 70.1% | — | 1885 |
| 41 | — | 42 | 54.8% | 1.10 | 90.3 | 53.3% | — | 1568 |
| 42 | — | 42 | 66.7% | 1.19 | 90.8 | 36.3% | — | 1147 |
| 43 | — | 41 | 53.7% | 1.10 | 83.2 | 57.9% | — | 1639 |
| 44 | — | 41 | 63.4% | 1.16 | 85.1 | 44.8% | — | 1814 |
| 45 | — | 41 | 41.5% | 0.94 | 74.6 | 45.5% | — | 3621 |
| 46 | — | 41 | 56.1% | 0.93 | 71.9 | 29.5% | — | 608 |
| 47 | — | 41 | 53.7% | 1.14 | 89.9 | 42.4% | — | 1882 |
| 48 | — | 41 | 51.2% | 1.30 | 97.5 | 50.7% | — | 1997 |
| 49 | — | 41 | 51.2% | 0.95 | 75.5 | 55.0% | — | 1512 |
| 50 | — | 41 | 61.0% | 0.97 | 85.6 | 34.8% | — | 1746 |
14949 eligible players. Unavailable values sort last.