Loading…
| 76 | — | 38 | 44.7% | 1.04 | 81.0 | 49.7% | — | — | 1473 | |
| 77 | — | 38 | 68.4% | 1.44 | 93.5 | 38.5% | — | — | 1841 | |
| 78 | — | 38 | 50.0% | 1.11 | 75.7 | 48.9% | — | — | 1210 | |
| 79 | — | 38 | 44.7% | 0.85 | 70.4 | 34.5% | — | — | 634 | |
| 80 | — | 37 | 73.0% | 1.32 | 87.7 | 43.7% | — | — | 1485 | |
| 81 | — | 37 | 62.2% | 1.47 | 98.5 | 48.9% | — | — | — | |
| 82 | — | 37 | 51.4% | 0.95 | 76.0 | 40.1% | — | — | 521 | |
| 83 | — | 37 | 48.6% | 0.99 | 78.5 | 40.9% | — | — | 1157 | |
| 84 | — | 37 | 45.9% | 1.06 | 82.5 | 42.6% | — | — | 1769 | |
| 85 | — | 37 | 43.2% | 0.98 | 80.1 | 42.9% | — | — | 1425 | |
| 86 | — | 37 | 59.5% | 1.04 | 79.2 | 45.8% | — | — | 1502 | |
| 87 | — | 37 | 43.2% | 1.28 | 98.7 | 40.5% | — | — | 1211 | |
| 88 | — | 36 | 50.0% | 0.87 | 73.3 | 42.9% | — | — | 1246 | |
| 89 | — | 36 | 36.1% | 1.02 | 84.4 | 46.3% | — | — | 2229 | |
| 90 | — | 36 | 44.4% | 1.32 | 95.5 | 46.4% | — | — | — | |
| 91 | — | 36 | 41.7% | 1.04 | 82.0 | 36.0% | — | — | 700 | |
| 92 | — | 36 | 47.2% | 0.85 | 74.2 | 38.0% | — | — | 990 | |
| 93 | — | 36 | 52.8% | 1.08 | 78.6 | 60.8% | — | — | — | |
| 94 | — | 36 | 52.8% | 1.20 | 86.7 | 42.9% | — | — | 1593 | |
| 95 | — | 35 | 51.4% | 0.84 | 78.2 | 40.5% | — | — | 687 | |
| 96 | — | 35 | 45.7% | 1.03 | 82.7 | 36.6% | — | — | 1468 | |
| 97 | — | 35 | 51.4% | 1.05 | 79.8 | 46.4% | — | — | 2103 | |
| 98 | — | 35 | 48.6% | 1.00 | 76.1 | 51.9% | — | — | 1729 | |
| 99 | — | 35 | 45.7% | 1.09 | 77.6 | 44.8% | — | — | 1349 | |
| 100 | — | 35 | 60.0% | 1.15 | 87.7 | 46.1% | — | — | 1433 |
15940 eligible players. Unavailable values sort last.